NHC001 There are no active watches, warnings or advisories

| Peet Brothers U2100 | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 PM DATE: January 29 2012, time of next update: 3:10 pm | |||
| Current Weather | Dry | Current Temperature | 37.4°F (3.0°C), Apparent temp 34.1°F |
| Maximum Temperature (since midnight) | 37.6°F at: 2:50 PM | Minimum Temperature (since midnight) | 28.8°F at: 7:49 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 37.4°F | Maximum Gust (last hour) | 9.4 mph at: 2:38PM |
| Maximum Gust (since midnight) | 14.3 mph at: 1:56 AM | Maximum 1 minute average (since midnight) | 4.2 mph at: 1:27 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.20 in. (55.9 mm) | Rainfall To date this year | 2.20 in. (55.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.18 in | DewPoint | 20.9°F (Wet Bulb :31.9°F ) |
| Humidity | 51 %, Humidex 31.3°F | Barometer corrected to msl | 29.864 in. (1011.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor Temp. 71.7°F | |||
| Current Indoor Hum. 0% | |||






Use the RELOAD facility on your browser to retrieve the latest data.